FIRST Private Credit Card
Why this card may suit you
Based on the card's verified terms.
- Best suited to spending on groceries and dining, where it earns 10 RP/₹150
How you earn
Reward rates at a glance — exactly as recorded for this card.
All 16 reward categories · 16 of 16 categories verified
| Category | Rate | Cap | Condition |
|---|---|---|---|
| Rent | 3 RP/₹150 | — | 3 RP / ₹150 (2.0 RP / ₹100, 0.50% standard / 2.00% Travel & Shop) on Rent payments (MCC 6513)Details
|
| Education | Not a good fit | — | 3 RP / ₹150 (2.0 RP / ₹100, 0.50% standard / 2.00% Travel & Shop) on Education spendDetails
|
| Insurance | 1 RP/₹150 | — | 1 RP / ₹150 (0.667 RP / ₹100, 0.167% standard / 0.667% Travel & Shop) on Insurance payments per official termsDetails
|
| Utilities | 1 RP/₹150 | — | 1 RP / ₹150 (0.667 RP / ₹100, 0.167% standard / 0.667% Travel & Shop) on Utility billsDetails
|
| Fuel | 1 RP/₹150 | — | 1 RP / ₹150 (0.667 RP / ₹100, 0.167% standard / 0.667% Travel & Shop) earned on Fuel per official termsDetails
|
| Groceries | 10 RP/₹150 | — | 10 RP / ₹150 (6.667 RP / ₹100, 1.667% standard / 6.667% Travel & Shop) on GroceriesDetails
|
| Dining | 10 RP/₹150 | — | 10 RP / ₹150 (6.667 RP / ₹100, 1.667% standard / 6.667% Travel & Shop) on DiningDetails
|
| Food Delivery | 10 RP/₹150 | — | 10 RP / ₹150 (6.667 RP / ₹100, 1.667% standard / 6.667% Travel & Shop) on Food DeliveryDetails
|
| Shopping | 10 RP/₹150 | — | 10 RP / ₹150 (6.667 RP / ₹100, 1.667% standard / 6.667% Travel & Shop) on online and POS shoppingDetails
|
| Travel | 10 RP/₹150 | — | 10 RP / ₹150 on travel spends (6.667 RP / ₹100 = 1.667% standard / 6.667% Travel & Shop)Details
|
| Government | 1 RP/₹150 | — | 1 RP / ₹150 (0.667 RP / ₹100, 0.167% standard / 0.667% Travel & Shop) on Government payments per official FIRST Private termsDetails
|
| Wallet | 10 RP/₹150 | — | 10 RP / ₹150 (6.667 RP / ₹100, 1.667% standard / 6.667% Travel & Shop) on Wallet loadsDetails
|
| Railways | 10 RP/₹150 | — | 10 RP / ₹150 (6.667 RP / ₹100, 1.667% standard / 6.667% Travel & Shop) on Railway bookingsDetails
|
| FASTag | 10 RP/₹150 | — | 10 RP / ₹150 (6.667 RP / ₹100, 1.667% standard / 6.667% Travel & Shop) on FASTag rechargesDetails
|
| Jewellery | 10 RP/₹150 | — | 10 RP / ₹150 (6.667 RP / ₹100, 1.667% standard / 6.667% Travel & Shop) on JewelleryDetails
|
| Telecom | 10 RP/₹150 | — | 10 RP / ₹150 (6.667 RP / ₹100, 1.667% standard / 6.667% Travel & Shop) on Telecom spendsDetails
|
“—” means not established. “Research pending” is not zero: it means DhanChakshu has not finished verifying that category, so it is not counted.
Cost & caps
What it costs to hold, and where rewards stop.
No reward cap is recorded in DhanChakshu's verified data. Check the issuer terms for any additional limits.
Key benefits
Important to know
Limits and exclusions that change what you earn.
- Not recommended for: Education
Who should consider this card
- Your spending is concentrated in groceries, dining, food delivery
- Much of your spending is in education, which earn nothing
- You do not want to pay an annual fee
Full details
Everything else, expanded on demand.
Caps & exclusions · 0 caps · 1 no-reward categories
No cap recorded.
- Education — Not a good fit. 3 RP / ₹150 (2.0 RP / ₹100, 0.50% standard / 2.00% Travel & Shop) on Education spend.
Milestones · none recorded
No milestone benefit is recorded for this card.
Eligibility
Invitation / private banking eligibility
Specifications
- Payment network: Visa
- Airport lounge: unlimited domestic/international lounge access
- Fuel surcharge waiver: 1% fuel surcharge waiver with no capping on transactions between ₹200 and ₹5,000. GST on surcharge is not waived.
- Foreign-currency markup: 0% foreign-currency markup — Zero forex markup on all international transactions.
What DhanChakshu couldn't fully verify · nothing outstanding
Every category and product fact recorded for this card is resolved.
Sources & verification
Verification & sources · last checked 2026-09-29
Verification coverage: All 16 categories verified
Card record last checked: 2026-09-29
Official product page: https://www.idfcfirstbank.com/